Vitamide FR VIT 6 BX30 HTWHI6616 is a Polyamide 6 material and is typically used in Injection Molding applications.
Vitamide FR VIT 6 BX30 HTWHI6616 is a Polyamide 6 material and is typically used in Injection Molding applications.
Africa-Middle East, Asia-Pacific, Europe, Latin America, North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Density | 1.36 g/cm³ |
Viscosity Number (96% H2SO4 (Sulphuric Acid)) | 145 cm³/g |
Tensile Modulus (1 mm/min, Type 1A) | 3500 MPa |
Tensile Modulus (1 mm/min, Type 1A) - Conditioned | 1100 MPa |
Tensile Stress at Yield (Type 1A, 50 mm/min) | 75.0 MPa |
Tensile Stress at Yield (Type 1A, 50 mm/min) - Conditioned | 40.0 MPa |
Tensile Strain at Yield (Type 1A, 50 mm/min) | 4.5 % |
Tensile Strain at Yield (Type 1A, 50 mm/min) - Conditioned | 30 % |
Nominal Tensile Strain at Break (50 mm/min, Type 1A) - Conditioned | 100 % |
Nominal Tensile Strain at Break (50 mm/min, Type 1A) | 13 % |
Tensile Strain at Break (Type 1A, 50 mm/min) | 55 % |
Tensile Strain at Break (Type 1A, 50 mm/min) - Conditioned | 40 % |
Flexural Modulus (2.0 mm/min) | 3200 MPa |
Flexural Stress (2.0 mm/min, 6.0%) | 110 MPa |
Flexural Stress (Type 1A, 2.0 mm/min, 3.5%) | 95.0 MPa |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 5.5 kJ/m² |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) - Conditioned | 13 kJ/m² |
Charpy Impact Strength - Notched (-30 °C, Type 1, Edgewise, Notch A) | 4.0 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | 90 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) - Conditioned | No Break kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) | 90 kJ/m² |
Vicat Softening Temperature (A (10N), 50 °C/h) | 215 °C |
Vicat Softening Temperature (B (50N), 50 °C/h) | 195 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) | 155 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) | 60 °C |
Comparative Tracking Index (CTI) (Solution A) | 550 V |
Burning Rate (2.00 mm) | <100 mm/min |
Burning Rate (2.00 mm) | <100 mm/min |
Glow Wire Flammability Index (0.75 mm) | 960 °C |
Glow Wire Flammability Index (1.5 mm) | 960 °C |
Glow Wire Flammability Index (3.0 mm) | 960 °C |
Glow Wire Ignition Temperature (0.75 mm) | 800 °C |
Glow Wire Ignition Temperature (1.5 mm) | 800 °C |
Glow Wire Ignition Temperature (3.0 mm) | 800 °C |
Drying Time | 3.0 to 4.0 hr |
Drying Temperature | 80 °C |
Suggested Max Moisture | 0.040 to 0.10 % |
Screw Speed | <250 mm/sec |
Processing (Melt) Temp | 240 to 260 °C |
Injection Rate | Slow-Moderate |
Mold Temperature | 60 to 100 °C |
Flame Rating (1.6 mm) | V-0 |
Flame Rating (3.2 mm) | V-0 |
Flame Rating (0.8 mm) | V-0 |
Flammability Classification (0.8 mm) | V-0 |
Flammability Classification (1.6 mm) | V-0 |
Flammability Classification (3.2 mm) | V-0 |
Injection Molding
Polyamide 6